Analyst, Revenue Management
Royal Caribbean Group
JOB DESCRIPTION | |||
JOB TITLE | Analyst, Revenue Management | JOB CODE | REV899 |
BRAND | RCI | COUNTRY | United States |
SCOPE | global | JOB LOCATION | Miami |
DEPARTMENT | Revenue Management | SALES INCENTIVE | No |
GRADE | 14 | REPORTS TO |
|
DIRECT REPORTS | n/a | DATE | 5.22.23 |
KEY RESPONSIBILITIES | |||
As a Revenue Management (RM) Analyst, you will manage inventory, pricing, and ticket revenue for our Royal Caribbean International ships. By leveraging data sets and B.I. dashboards, you will help us understand booking trends and demand for our products. You will identify opportunities for incremental revenue and will be given much decision-making authority. Although the role is by nature analytical, our working environment is collaborative, and will require frequent coordination with multiple stakeholders - from people on your own team, to folks in other divisions including Sales, Marketing, Operations, Commercial Planning, and Data Science. You can expect ample opportunities for growth, inside and outside of the department.
Essential Duties and Responsibilities:
| |||
QUALIFICATIONS AND EDUCATION | |||
| |||
| |||
FINANCIAL/QUANTITIVE RESPONSIBILITIES | |||
Determines strategies and executes decision making to drive at least $400M in annual revenues. Responsible for execution of management of inventory supply in response to market demand to achieve forecasted revenue and maximize volume. Establish and maintain pricing for each sailing, category, and passenger type in the assigned product portfolio. Understand implications of currency changes and alter market specific pricing to optimize sourcing mix. | |||
PHYSICAL REQUIREMENTS | |||
The physical demands described here are representative of those requirements employees must meet to perform the essential functions of this job with or without reasonable accommodations. While performing job functions the employee is regularly required to sit, stand, write, review and type reports, compile data, operate a pc, communicate, listen, and assess information. The employee may move about the office complex, may travel to other office locations, and may lift, push, pull or move 10 - 15 pounds. Visual requirements include distant, close and color vision, and ability to adjust focus. | |||
WORKING CONDITIONS | |||
The environment includes work inside/outside the office. |